Paul Mundt is a full-time contract corporate pilot.
Eurocopter EC130/135
| Time in Aircraft | 200 |
|---|
| PIC Time | 200 |
|---|
| Price Per Day | $600 |
|---|
| Price Per Day International | $600 |
|---|
| Training Facility | Aircraft Trained |
|---|
| Sim Date | September 2011 |
|---|
| Type Rated | No |
|---|
| Current 135 | No |
Gulfstream G350/450/550
| Time in Aircraft | 1085 |
|---|
| PIC Time | 600 |
|---|
| Price Per Day | $1100 |
|---|
| Price Per Day International | $1100 |
|---|
| Training Facility | FlightSafety |
|---|
| Sim Date | April 2012 |
|---|
| Type Rated | Yes |
|---|
| Current 135 | Yes |
Gulfstream G5/G500
| Time in Aircraft | 50 |
|---|
| PIC Time | 10 |
|---|
| Price Per Day | $1100 |
|---|
| Price Per Day International | $1100 |
|---|
| Training Facility | FlightSafety |
|---|
| Sim Date | October 2011 |
|---|
| Type Rated | Yes |
|---|
| Current 135 | Yes |
Gulfstream GIV/IVSP/400
| Time in Aircraft | 1735 |
|---|
| PIC Time | 900 |
|---|
| Price Per Day | $850 |
|---|
| Price Per Day International | $850 |
|---|
| Training Facility | FlightSafety |
|---|
| Sim Date | April 2012 |
|---|
| Type Rated | Yes |
|---|
| Current 135 | Yes |
Availability Calendar
May 2012 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
June 2012 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2012| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
By renewing your account for another 365 days you can select the PRO option. This will also convert your remaining time to PRO.
Renew Here.
Comments