James Shaw is a full-time contract corporate pilot.
Cessna Citation V
| Time in Aircraft | 250 |
|---|
| PIC Time | 125 |
|---|
| Price Per Day | $500 |
|---|
| Price Per Day International | $600 |
|---|
| Training Facility | FlightSafety |
|---|
| Sim Date | July 2002 |
|---|
| Type Rated | Yes |
|---|
| Current 135 | No |
Cessna Citation X
| Time in Aircraft | 2500 |
|---|
| PIC Time | 1700 |
|---|
| Price Per Day | $850 |
|---|
| Price Per Day International | $1200 |
|---|
| Training Facility | FlightSafety |
|---|
| Sim Date | November 2011 |
|---|
| Type Rated | Yes |
|---|
| Current 135 | No |
Cessna Citation XLS
| Time in Aircraft | 950 |
|---|
| PIC Time | 500 |
|---|
| Price Per Day | $650 |
|---|
| Price Per Day International | $750 |
|---|
| Training Facility | CAE SimuFlite |
|---|
| Sim Date | March 2004 |
|---|
| Type Rated | Yes |
|---|
| Current 135 | No |
Gulfstream G200
| Time in Aircraft | 700 |
|---|
| PIC Time | 400 |
|---|
| Price Per Day | $850 |
|---|
| Price Per Day International | $1200 |
|---|
| Training Facility | FlightSafety |
|---|
| Sim Date | April 2012 |
|---|
| Type Rated | Yes |
|---|
| Current 135 | No |
Availability Calendar
May 2012 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
June 2012 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2012| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
By renewing your account for another 365 days you can select the PRO option. This will also convert your remaining time to PRO.
Renew Here.
Comments
A.)French Crew Visa
B.)Nigerian Crew Visa