James Morrison is a part-time contract corporate pilot.
Cessna C-414/421
| Time in Aircraft | 100 |
|---|
| PIC Time | 100 |
|---|
| Price Per Day | $350 |
|---|
| Price Per Day International | $450 |
|---|
| Training Facility | N/A |
|---|
| Sim Date | N/A |
|---|
| Type Rated | No |
|---|
| Current 135 | No |
Cessna Citation III/VII
| Time in Aircraft | 207 |
|---|
| PIC Time | 108 |
|---|
| Price Per Day | $650 |
|---|
| Price Per Day International | $750 |
|---|
| Training Facility | FlightSafety |
|---|
| Sim Date | September 2007 |
|---|
| Type Rated | Yes |
|---|
| Current 135 | No |
Cessna CJ1
| Time in Aircraft | 866 |
|---|
| PIC Time | 712 |
|---|
| Price Per Day | $650 |
|---|
| Price Per Day International | $750 |
|---|
| Training Facility | FlightSafety |
|---|
| Sim Date | January 2012 |
|---|
| Type Rated | Yes |
|---|
| Current 135 | No |
Cessna CJ2
| Time in Aircraft | 894 |
|---|
| PIC Time | 651 |
|---|
| Price Per Day | $650 |
|---|
| Price Per Day International | $750 |
|---|
| Training Facility | FlightSafety |
|---|
| Sim Date | January 2012 |
|---|
| Type Rated | Yes |
|---|
| Current 135 | No |
Cessna CJ3
| Time in Aircraft | 134 |
|---|
| PIC Time | 134 |
|---|
| Price Per Day | $650 |
|---|
| Price Per Day International | $650 |
|---|
| Training Facility | FlightSafety |
|---|
| Sim Date | January 2012 |
|---|
| Type Rated | Yes |
|---|
| Current 135 | No |
Falcon Falcon 10/100
| Time in Aircraft | 1 |
|---|
| PIC Time | 0 |
|---|
| Price Per Day | $300 |
|---|
| Price Per Day International | $325 |
|---|
| Training Facility | N/A |
|---|
| Sim Date | N/A |
|---|
| Type Rated | No |
|---|
| Current 135 | No |
Gulfstream GII/III
| Time in Aircraft | 8 |
|---|
| PIC Time | 0 |
|---|
| Price Per Day | $600 |
|---|
| Price Per Day International | $600 |
|---|
| Training Facility | N/A |
|---|
| Sim Date | N/A |
|---|
| Type Rated | No |
|---|
| Current 135 | No |
Hawker 400/600/700/800
| Time in Aircraft | 690 |
|---|
| PIC Time | 672 |
|---|
| Price Per Day | $700 |
|---|
| Price Per Day International | $800 |
|---|
| Training Facility | CAE SimuFlite |
|---|
| Sim Date | September 2011 |
|---|
| Type Rated | Yes |
|---|
| Current 135 | No |
Hawker 750XP/800XP/850XP/900XP
| Time in Aircraft | 839 |
|---|
| PIC Time | 824 |
|---|
| Price Per Day | $800 |
|---|
| Price Per Day International | $900 |
|---|
| Training Facility | CAE SimuFlite |
|---|
| Sim Date | September 2011 |
|---|
| Type Rated | Yes |
|---|
| Current 135 | No |
Availability Calendar
May 2012 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
June 2012 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2012| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
By renewing your account for another 365 days you can select the PRO option. This will also convert your remaining time to PRO.
Renew Here.
Comments
Current Hawker HS-125 and CE-525S