Murray Muzzall is a corporate pilot seeking employment.
Gulfstream G350/450/550
| Time in Aircraft | 1115 |
|---|
| PIC Time | 884 |
|---|
| Price Per Day | $1100 |
|---|
| Price Per Day International | $1100 |
|---|
| Training Facility | CAE SimuFlite |
|---|
| Sim Date | December 2010 |
|---|
| Type Rated | Yes |
|---|
| Current 135 | No |
Gulfstream G5/G500
| Time in Aircraft | 353 |
|---|
| PIC Time | 345 |
|---|
| Price Per Day | $1100 |
|---|
| Price Per Day International | $1100 |
|---|
| Training Facility | CAE SimuFlite |
|---|
| Sim Date | December 2010 |
|---|
| Type Rated | Yes |
|---|
| Current 135 | No |
Gulfstream GIV/IVSP/400
| Time in Aircraft | 104 |
|---|
| PIC Time | 65 |
|---|
| Price Per Day | $850 |
|---|
| Price Per Day International | $850 |
|---|
| Training Facility | CAE SimuFlite |
|---|
| Sim Date | May 2010 |
|---|
| Type Rated | Yes |
|---|
| Current 135 | No |
Availability Calendar
May 2012 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
June 2012 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2012| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
By renewing your account for another 365 days you can select the PRO option. This will also convert your remaining time to PRO.
Renew Here.
Comments