THOMAS REISS is a full-time contract corporate pilot.
Agusta Helicopter A109
| Time in Aircraft | 500 |
|---|
| PIC Time | 500 |
|---|
| Price Per Day | $1000 |
|---|
| Price Per Day International | $1000 |
|---|
| Training Facility | Manufacturer Training |
|---|
| Sim Date | June 2005 |
|---|
| Type Rated | No |
|---|
| Current 135 | No |
BeechCraft Duke
| Time in Aircraft | 600 |
|---|
| PIC Time | 600 |
|---|
| Price Per Day | $500 |
|---|
| Price Per Day International | $500 |
|---|
| Training Facility | Manufacturer Training |
|---|
| Sim Date | June 2000 |
|---|
| Type Rated | No |
|---|
| Current 135 | No |
BeechCraft King Air 90/100/200
| Time in Aircraft | 300 |
|---|
| PIC Time | 300 |
|---|
| Price Per Day | $800 |
|---|
| Price Per Day International | $800 |
|---|
| Training Facility | Manufacturer Training |
|---|
| Sim Date | January 2005 |
|---|
| Type Rated | No |
|---|
| Current 135 | No |
Bell Helicopters Bell 206
| Time in Aircraft | 2500 |
|---|
| PIC Time | 2500 |
|---|
| Price Per Day | $700 |
|---|
| Price Per Day International | $700 |
|---|
| Training Facility | Manufacturer Training |
|---|
| Sim Date | January 1976 |
|---|
| Type Rated | No |
|---|
| Current 135 | No |
Bell Helicopters Bell 230
| Time in Aircraft | 3100 |
|---|
| PIC Time | 3100 |
|---|
| Price Per Day | $800 |
|---|
| Price Per Day International | $800 |
|---|
| Training Facility | FlightSafety |
|---|
| Sim Date | June 1999 |
|---|
| Type Rated | Yes |
|---|
| Current 135 | No |
Bell Helicopters Bell 407
| Time in Aircraft | 3100 |
|---|
| PIC Time | 3100 |
|---|
| Price Per Day | $700 |
|---|
| Price Per Day International | $700 |
|---|
| Training Facility | Manufacturer Training |
|---|
| Sim Date | May 2010 |
|---|
| Type Rated | No |
|---|
| Current 135 | No |
Bell Helicopters Bell 412
| Time in Aircraft | 2500 |
|---|
| PIC Time | 2500 |
|---|
| Price Per Day | $800 |
|---|
| Price Per Day International | $800 |
|---|
| Training Facility | Manufacturer Training |
|---|
| Sim Date | November 1983 |
|---|
| Type Rated | No |
|---|
| Current 135 | No |
Cessna Caravan
| Time in Aircraft | 200 |
|---|
| PIC Time | 200 |
|---|
| Price Per Day | $1000 |
|---|
| Price Per Day International | $1000 |
|---|
| Training Facility | FlightSafety |
|---|
| Sim Date | April 2002 |
|---|
| Type Rated | No |
|---|
| Current 135 | No |
Piper Cheyenne
| Time in Aircraft | 200 |
|---|
| PIC Time | 200 |
|---|
| Price Per Day | $600 |
|---|
| Price Per Day International | $600 |
|---|
| Training Facility | Manufacturer Training |
|---|
| Sim Date | January 2002 |
|---|
| Type Rated | No |
|---|
| Current 135 | No |
Sabreliner Sabre 65
| Time in Aircraft | 600 |
|---|
| PIC Time | 600 |
|---|
| Price Per Day | $1000 |
|---|
| Price Per Day International | $1000 |
|---|
| Training Facility | FlightSafety |
|---|
| Sim Date | October 2001 |
|---|
| Type Rated | Yes |
|---|
| Current 135 | No |
Availability Calendar
May 2012 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
June 2012 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2012| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
By renewing your account for another 365 days you can select the PRO option. This will also convert your remaining time to PRO.
Renew Here.
Comments