Thomas Morrison is a part-time contract corporate pilot.
Embraer Legacy 600
| Time in Aircraft | 400 |
|---|
| PIC Time | 0 |
|---|
| Price Per Day | $800 |
|---|
| Price Per Day International | $1000 |
|---|
| Training Facility | CAE SimuFlite |
|---|
| Sim Date | September 2010 |
|---|
| Type Rated | Yes |
|---|
| Current 135 | Yes |
Gulfstream GII/III
| Time in Aircraft | 200 |
|---|
| PIC Time | 0 |
|---|
| Price Per Day | $600 |
|---|
| Price Per Day International | $800 |
|---|
| Training Facility | CAE SimuFlite |
|---|
| Sim Date | July 2011 |
|---|
| Type Rated | Yes |
|---|
| Current 135 | Yes |
Learjet LR 31/35/55
| Time in Aircraft | 550 |
|---|
| PIC Time | 0 |
|---|
| Price Per Day | $300 |
|---|
| Price Per Day International | $400 |
|---|
| Training Facility | Simcom |
|---|
| Sim Date | August 2007 |
|---|
| Type Rated | No |
|---|
| Current 135 | No |
Availability Calendar
February 2012 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 |
March 2012 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2012| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
By renewing your account for another 365 days you can select the PRO option. This will also convert your remaining time to PRO.
Renew Here.
Comments