Brooks Pettit is a part-time contract corporate pilot.
BeechCraft BeechJet 400
| Time in Aircraft | 500 |
|---|
| PIC Time | 350 |
|---|
| Price Per Day | $500 |
|---|
| Price Per Day International | $650 |
|---|
| Training Facility | FlightSafety |
|---|
| Sim Date | February 2011 |
|---|
| Type Rated | Yes |
|---|
| Current 135 | No |
BeechCraft King Air 90/100/200
| Time in Aircraft | 250 |
|---|
| PIC Time | 250 |
|---|
| Price Per Day | $450 |
|---|
| Price Per Day International | $0 |
|---|
| Training Facility | FlightSafety |
|---|
| Sim Date | May 2010 |
|---|
| Type Rated | No |
|---|
| Current 135 | No |
Cessna C-414/421
| Time in Aircraft | 500 |
|---|
| PIC Time | 500 |
|---|
| Price Per Day | $400 |
|---|
| Price Per Day International | $0 |
|---|
| Training Facility | Aircraft Trained |
|---|
| Sim Date | February 2011 |
|---|
| Type Rated | No |
|---|
| Current 135 | No |
Mitsubishi Diamond 1A
| Time in Aircraft | 500 |
|---|
| PIC Time | 350 |
|---|
| Price Per Day | $500 |
|---|
| Price Per Day International | $650 |
|---|
| Training Facility | FlightSafety |
|---|
| Sim Date | February 2011 |
|---|
| Type Rated | Yes |
|---|
| Current 135 | No |
Availability Calendar
May 2012 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
June 2012 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2012| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
By renewing your account for another 365 days you can select the PRO option. This will also convert your remaining time to PRO.
Renew Here.
Comments
Also always looking for midwest contractors to augment our flight department.